4
  • steam
  • GameCharts     Steam    Company of Heroes 2
    Month Avg. Players Gain % Gain Peak Players
    October 2024 3,294 -6 -0.18% 5,599
    September 2024 3,300 30 0.92% 6,038
    August 2024 3,270 7 0.21% 6,056
    July 2024 3,263 -165 -4.81% 5,498
    June 2024 3,428 -24 -0.7% 6,343
    May 2024 3,452 46 1.35% 6,435
    April 2024 3,406 -261 -7.12% 6,350
    March 2024 3,667 -91 -2.42% 6,422
    February 2024 3,758 -179 -4.55% 6,752
    January 2024 3,937 78 2.02% 6,946
    December 2023 3,859 25 0.65% 6,845
    November 2023 3,834 -136 -3.43% 6,977
    October 2023 3,970 95 2.45% 7,509
    September 2023 3,875 71 1.87% 7,588
    August 2023 3,804 -259 -6.37% 7,054
    July 2023 4,063 308 8.2% 7,147
    June 2023 3,755 83 2.26% 6,618
    May 2023 3,672 -291 -7.34% 6,629
    April 2023 3,963 -473 -10.66% 7,439
    March 2023 4,436 -1,006 -18.49% 8,758
    February 2023 5,442 -333 -5.77% 9,918
    January 2023 5,775 445 8.35% 9,916
    December 2022 5,330 247 4.86% 8,790
    November 2022 5,083 -503 -9% 8,819
    October 2022 5,586 449 8.74% 10,572
    September 2022 5,137 -275 -5.08% 9,490
    August 2022 5,412 -335 -5.83% 10,576
    July 2022 5,747 145 2.59% 9,731
    June 2022 5,602 -309 -5.23% 9,630
    May 2022 5,911 -143 -2.36% 10,126
    April 2022 6,054 98 1.65% 11,223
    March 2022 5,956 362 6.47% 10,284
    February 2022 5,594 -177 -3.07% 9,516
    January 2022 5,771 540 10.32% 10,016
    December 2021 5,231 1 0.02% 9,138
    November 2021 5,230 -421 -7.45% 9,169
    October 2021 5,651 -185 -3.17% 10,511
    September 2021 5,836 -785 -11.86% 10,789
    August 2021 6,621 -462 -6.52% 11,680
    July 2021 7,083 -2,414 -25.42% 13,695
    June 2021 9,497 2,533 36.37% 26,507
    May 2021 6,964 1,694 32.14% 34,463
    April 2021 5,270 -17 -0.32% 9,141
    March 2021 5,287 -391 -6.89% 9,103
    February 2021 5,678 -529 -8.52% 9,639
    January 2021 6,207 278 4.69% 10,364
    December 2020 5,929 -390 -6.17% 9,931
    November 2020 6,319 -619 -8.92% 10,898
    October 2020 6,938 2,023 41.16% 15,908
    September 2020 4,915 -286 -5.5% 8,346
    August 2020 5,201 -619 -10.64% 8,396
    July 2020 5,820 597 11.43% 9,241
    June 2020 5,223 -608 -10.43% 9,646
    May 2020 5,831 -786 -11.88% 10,050
    April 2020 6,617 687 11.59% 10,841
    March 2020 5,930 578 10.8% 11,053
    February 2020 5,352 --- --- 8,823

    About Company of Heroes 2

    Powered by the Essence Engine 3.0, the Company of Heroes 2 series feature some unique mechanics rewarding thoughtful players. From the TrueSight™ system that emulates the units’ line of sight to the cover-system that encourages clever unit placement – not to mention the combined arms approach and the hard and soft counters gameplay that will make you think twice before trying to destroy a tank with a simple squad of riflemen – each game presents players with an uninterrupted stream of meaningful tactical choices that can turn the tide of war.
    PICK YOUR FIGHTNB: multiplayer standalones allow you to play on any map against anyone owning any COH2 product.


    gives you access to two multiplayer armies from the Eastern Front: the Red Army (SOV) and the Wehrmacht Ostheer (GER). It also comes with a gritty single-player campaign that will give you a chance to familiarize yourself with the series core tenets. St...