4
  • steam
  • GameCharts     Steam    ChillPulse
    Month Avg. Players Gain % Gain Peak Players
    November 2025 413 -34 -7.61% 699
    October 2025 447 -24 -5.1% 775
    September 2025 471 57 13.77% 810
    August 2025 414 -63 -13.21% 761
    July 2025 477 -40 -7.74% 835
    June 2025 517 -78 -13.11% 881
    May 2025 595 -52 -8.04% 1,033
    April 2025 647 -63 -8.87% 1,182
    March 2025 710 -153 -17.73% 1,366
    February 2025 863 375 76.84% 1,727
    January 2025 488 -145 -22.91% 1,047
    December 2024 633 171 37.01% 1,209
    November 2024 462 40 9.48% 869
    October 2024 422 13 3.18% 924
    September 2024 409 71 21.01% 784
    August 2024 338 -160 -32.13% 750
    July 2024 498 14 2.89% 978
    June 2024 484 --- --- 914

    About ChillPulse

    Discover Chill Pulse, where productivity meets immersive environments, offering a serene backdrop to your study and work sessions. Journey through time and space, from the vibrant energy of a cyberpunk city to the peaceful solitude of an ancient era, and the cozy confines of a modern cabin. Each setting is designed not just to enhance your focus but to subtly enrich your experience with a narrative essence, seamlessly integrated into your journey of productivity.Features:
    • Varied Study and Work Environments: Select from an array of beautifully crafted scenes, each designed to offer a unique atmosphere that promotes concentration and efficiency, tailored to your personal preference.


    • Integrated Productivity Tools: Make use of a built-in Pomodoro timer and customizable to-do lists to break down your tasks into manageable intervals, optimizing your study and work routines for better results.

      <...