4
  • steam
  • GameCharts     Steam    Call of Duty®: Modern Warfare® II | Warzone™
    Month Avg. Players Gain % Gain Peak Players
    June 2022 0 0 --- 0
    July 2022 0 0 --- 0
    August 2022 0 0 --- 0
    September 2022 0 -35,303 -100% 0
    October 2022 35,303 -193,545 -84.57% 0
    November 2022 228,848 46,884 25.77% 0
    December 2022 181,964 77,250 73.77% 0
    January 2023 104,714 6,781 6.92% 0
    February 2023 97,933 9,950 11.31% 0
    March 2023 87,983 5,141 6.21% 0
    April 2023 82,842 17,993 27.75% 0
    May 2023 64,849 -4,103 -5.95% 0
    October 2023 68,952 13,439 24.21% 184,701
    September 2023 55,513 -9,490 -14.6% 88,194
    August 2023 65,003 4,226 6.95% 112,483
    July 2023 60,777 -4,877 -7.43% 86,278
    June 2023 65,654 --- --- 112,897

    About Call of Duty®: Modern Warfare® II | Warzone™

    Welcome to the new era of Call of Duty®.

    Call of Duty®: Modern Warfare® II drops players into an unprecedented global conflict that features the return of the iconic Operators of Task Force 141. From small-scale, high-stakes infiltration tactical ops to highly classified missions, players will deploy alongside friends in a truly immersive experience.

    Infinity Ward brings fans state-of-the-art gameplay, with all-new gun handling, advanced AI system, a new Gunsmith and a suite of other gameplay and graphical innovations that elevate the franchise to new heights.

    Modern Warfare®: II will launch with a globe-trotting single-player campaign, immersive Multiplayer combat and a narrative-driven, co-op Special Ops experience.