4
  • steam
  • GameCharts     Steam    BLÖCK
    Month Avg. Players Gain % Gain Peak Players
    March 2026 0 0 --- 0
    February 2026 0 0 --- 0
    January 2026 0 0 --- 0
    December 2025 0 0 --- 0
    November 2025 0 0 --- 0
    October 2025 0 0 --- 0
    September 2025 0 0 --- 0
    August 2025 0 0 --- 0
    July 2025 0 0 --- 0
    June 2025 0 0 --- 0
    May 2025 0 0 --- 0
    April 2025 0 0 --- 0
    March 2025 0 0 --- 0
    February 2025 0 0 --- 0
    January 2025 0 0 --- 0
    December 2024 0 0 --- 0
    November 2024 0 0 --- 0
    October 2024 0 0 --- 0
    September 2024 0 0 --- 0
    August 2024 0 0 --- 0
    July 2024 0 0 --- 0
    June 2024 0 0 --- 0
    May 2024 0 0 --- 0
    April 2024 0 0 --- 0
    March 2024 0 0 --- 0
    February 2024 0 0 --- 0
    January 2024 0 0 --- 0
    December 2023 0 0 --- 0
    November 2023 0 0 --- 0
    October 2023 0 0 --- 0
    September 2023 0 0 --- 0
    August 2023 0 0 --- 0
    July 2023 0 0 --- 0
    June 2023 0 0 --- 0
    May 2023 0 0 --- 0
    April 2023 0 0 --- 0
    March 2023 0 0 --- 0
    February 2023 0 0 --- 0
    January 2023 0 0 --- 0
    December 2022 0 0 --- 0
    November 2022 0 0 --- 0
    October 2022 0 0 --- 0
    September 2022 0 --- --- 0

    About BLÖCK



    BLÖCK is an unforgiving and difficult precision 2D Platformer, which will demand a lot of patience and quick thinking from you.
    The difficulty will raise exponentially throughout the unique levels of BLÖCK.



    ➤ 8 unique Levels, each with its own spectrum of colors.

    ➤ Earn in-game currency to upgrade the Speed, Jump Amount and Dash Power of your Player.

    ➤ Beat your own highscores and achieve max ratings on each level!

    ➤ Experience custom-made pixel art for each level.

    ➤ Enjoy the atmospehric and gameplay enhancing retro music.

    ➤ Dodge Lasers, jump over electricity and move fast when crossing ghost platforms!



    Will you persist and beat the game?