4
  • steam
  • GameCharts     Steam    Batman: Arkham City GOTY
    Month Avg. Players Gain % Gain Peak Players
    October 2024 741 -44 -5.61% 1,065
    September 2024 785 23 3.02% 1,590
    August 2024 762 -159 -17.26% 1,249
    July 2024 921 217 30.82% 1,317
    June 2024 704 85 13.73% 1,254
    May 2024 619 -122 -16.46% 1,107
    April 2024 741 -413 -35.79% 1,313
    March 2024 1,154 -158 -12.04% 2,419
    February 2024 1,312 543 70.61% 2,800
    January 2024 769 22 2.95% 1,264
    December 2023 747 -259 -25.75% 1,299
    November 2023 1,006 261 35.03% 1,921
    October 2023 745 278 59.53% 2,169
    September 2023 467 -208 -30.81% 882
    August 2023 675 -101 -13.02% 1,194
    July 2023 776 225 40.83% 1,402
    June 2023 551 138 33.41% 1,083
    May 2023 413 -80 -16.23% 721
    April 2023 493 -83 -14.41% 858
    March 2023 576 -49 -7.84% 1,047
    February 2023 625 15 2.46% 1,271
    January 2023 610 -12 -1.93% 1,038
    December 2022 622 -41 -6.18% 1,003
    November 2022 663 -80 -10.77% 1,135
    October 2022 743 214 40.45% 1,298
    September 2022 529 -242 -31.39% 1,003
    August 2022 771 77 11.1% 1,575
    July 2022 694 191 37.97% 1,378
    June 2022 503 -112 -18.21% 957
    May 2022 615 -249 -28.82% 1,182
    April 2022 864 -99 -10.28% 1,732
    March 2022 963 403 71.96% 1,849
    February 2022 560 -120 -17.65% 1,035
    January 2022 680 113 19.93% 1,246
    December 2021 567 66 13.17% 1,080
    November 2021 501 -215 -30.03% 944
    October 2021 716 310 76.35% 1,307
    September 2021 406 -51 -11.16% 694
    August 2021 457 -70 -13.28% 720
    July 2021 527 83 18.69% 844
    June 2021 444 47 11.84% 824
    May 2021 397 -92 -18.81% 701
    April 2021 489 -30 -5.78% 848
    March 2021 519 -48 -8.47% 892
    February 2021 567 67 13.4% 1,282
    January 2021 500 25 5.26% 902
    December 2020 475 8 1.71% 811
    November 2020 467 -84 -15.25% 814
    October 2020 551 -136 -19.8% 1,084
    September 2020 687 68 10.99% 1,262
    August 2020 619 63 11.33% 1,518
    July 2020 556 149 36.61% 907
    June 2020 407 -74 -15.38% 738
    May 2020 481 -217 -31.09% 801
    April 2020 698 293 72.35% 1,415
    March 2020 405 59 17.05% 777
    February 2020 346 --- --- 607

    About Batman: Arkham City GOTY

    Batman: Arkham City builds upon the intense, atmospheric foundation of Batman: Arkham Asylum, sending players flying through the expansive Arkham City - five times larger than the game world in Batman: Arkham Asylum - the new maximum security "home" for all of Gotham City's thugs, gangsters and insane criminal masterminds. Featuring an incredible Rogues Gallery of Gotham City's most dangerous criminals including Catwoman, The Joker, The Riddler, Two-Face, Harley Quinn, The Penguin, Mr. Freeze and many others, the game allows players to genuinely experience what it feels like to be The Dark Knight delivering justice on the streets of Gotham City.

    Batman: Arkham City - Game of the Year Edition includes the following DLC:
    • Catwoman Pack
    • Nightwing Bundle Pack
    • Robin Bundle Pack
    • Harley Quinn’s Revenge
    • Challenge Map Pack
    • Arkham City Skins Pack

    B...