4
  • steam
  • GameCharts     Steam    ASTRONEER
    Month Avg. Players Gain % Gain Peak Players
    December 2024 4,478 -334 -6.94% 8,906
    November 2024 4,812 3,408 242.74% 15,286
    October 2024 1,404 -858 -37.93% 2,766
    September 2024 2,262 790 53.67% 5,376
    August 2024 1,472 -611 -29.33% 2,724
    July 2024 2,083 375 21.96% 2,797
    June 2024 1,708 345 25.31% 3,682
    May 2024 1,363 -391 -22.29% 2,740
    April 2024 1,754 -198 -10.14% 4,668
    March 2024 1,952 292 17.59% 4,069
    February 2024 1,660 -618 -27.13% 3,335
    January 2024 2,278 17 0.75% 4,613
    December 2023 2,261 818 56.69% 4,279
    November 2023 1,443 -238 -14.16% 3,598
    October 2023 1,681 111 7.07% 5,054
    September 2023 1,570 -350 -18.23% 4,277
    August 2023 1,920 -1,843 -48.98% 3,409
    July 2023 3,763 2,467 190.35% 8,389
    June 2023 1,296 -429 -24.87% 2,933
    May 2023 1,725 -461 -21.09% 4,264
    April 2023 2,186 165 8.16% 6,434
    March 2023 2,021 -796 -28.26% 4,634
    February 2023 2,817 -796 -22.03% 6,614
    January 2023 3,613 1,245 52.58% 9,644
    December 2022 2,368 60 2.6% 4,351
    November 2022 2,308 388 20.21% 5,796
    October 2022 1,920 -28 -1.44% 4,302
    September 2022 1,948 -248 -11.29% 4,957
    August 2022 2,196 -2,339 -51.58% 4,008
    July 2022 4,535 2,999 195.25% 12,400
    June 2022 1,536 -699 -31.28% 3,114
    May 2022 2,235 608 37.37% 6,052
    April 2022 1,627 22 1.37% 3,022
    March 2022 1,605 -1,201 -42.8% 3,171
    February 2022 2,806 -2,021 -41.87% 6,344
    January 2022 4,827 2,650 121.73% 11,717
    December 2021 2,177 692 46.6% 5,226
    November 2021 1,485 -320 -17.73% 3,278
    October 2021 1,805 229 14.53% 5,326
    September 2021 1,576 15 0.96% 3,589
    August 2021 1,561 -929 -37.31% 2,537
    July 2021 2,490 570 29.69% 4,675
    June 2021 1,920 402 26.48% 5,677
    May 2021 1,518 -1,224 -44.64% 2,897
    April 2021 2,742 1,473 116.08% 6,432
    March 2021 1,269 -639 -33.49% 2,386
    February 2021 1,908 -578 -23.25% 4,084
    January 2021 2,486 41 1.68% 5,006
    December 2020 2,445 657 36.74% 4,775
    November 2020 1,788 144 8.76% 3,760
    October 2020 1,644 -412 -20.04% 3,196
    September 2020 2,056 -1,043 -33.66% 3,772
    August 2020 3,099 -714 -18.73% 7,156
    July 2020 3,813 1,503 65.06% 7,369
    June 2020 2,310 152 7.04% 6,938
    May 2020 2,158 -1,173 -35.21% 3,644
    April 2020 3,331 1,424 74.67% 8,294
    March 2020 1,907 91 5.01% 3,259
    February 2020 1,816 --- --- 2,976

    About ASTRONEER

    Explore and reshape distant worlds! Astroneer is set during the 25th century Intergalactic Age of Discovery, where Astroneers explore the frontiers of outer space, risking their lives in harsh environments to unearth rare discoveries and unlock the mysteries of the universe.

    In this space sandbox adventure, players can work together to build custom bases above or below ground, create vehicles to explore a vast solar system, and use terrain to create anything they can imagine. A player’s creativity and ingenuity are the key to thriving on exciting planetary adventures! In Astroneer you can:Reshape the ground under your feet as though it were made of clay.
    In Astroneer, players use their deform tool to dig, collect, shape and build anything they wish. Use this ability to dig to the center of the planet, build a ramp into the sky, or make megaliths just by using terrain!Survive on and explore carefully crafted planets that can be entirely de...