4
  • steam
  • GameCharts     Steam    ANIMAL WELL
    Month Avg. Players Gain % Gain Peak Players
    July 2024 437 -251 -36.48% 796
    June 2024 688 -1,554 -69.31% 1,791
    May 2024 2,242 2,242 --- 8,104
    April 2024 0 0 --- 0
    March 2024 0 0 --- 0
    February 2024 0 0 --- 0
    January 2024 0 0 --- 0
    December 2023 0 0 --- 0
    November 2023 0 0 --- 0
    October 2023 0 0 --- 0
    September 2023 0 0 --- 0
    August 2023 0 0 --- 0
    July 2023 0 0 --- 0
    June 2023 0 0 --- 0
    May 2023 0 0 --- 0
    April 2023 0 0 --- 0
    March 2023 0 0 --- 0
    February 2023 0 0 --- 0
    January 2023 0 0 --- 0
    December 2022 0 0 --- 0
    November 2022 0 0 --- 0
    October 2022 0 0 --- 0
    September 2022 0 0 --- 0
    August 2022 0 0 --- 0
    July 2022 0 0 --- 0
    June 2022 0 0 --- 0
    May 2022 0 0 --- 0
    April 2022 0 0 --- 0
    March 2022 0 --- --- 0

    About ANIMAL WELL

    Explore a dense, interconnected labyrinth, and unravel its many secrets. Collect items to manipulate your environment in surprising and meaningful ways. Encounter creatures both beautiful and unsettling, as you attempt to survive what lurks in the dark. There is more than what you see.Explore - Illuminate The Dark
    • Dense atmospheric puzzle box world with attention paid to every detail
    • Light candles for safety and gradually fill out your map
    • Nonlinear -- explore and collect items in whatever order you choose
    • Tons of secrets

    Solve Puzzles - Observation Is Rewarded
    • Enemies, environment, and items interact in surprising and systemic ways
    • All items have multiple uses
    • Learn how innocuous details can become meaningful
    • The main game is just the beginning. Players will be discovering hidden puzzles for years

    Survive - Tread...