4
  • steam
  • GameCharts     Steam    Among Us
    Month Avg. Players Gain % Gain Peak Players
    December 2024 4,626 43 0.94% 10,633
    November 2024 4,583 -53 -1.14% 10,508
    October 2024 4,636 -198 -4.1% 10,620
    September 2024 4,834 -513 -9.59% 10,970
    August 2024 5,347 108 2.06% 10,069
    July 2024 5,239 506 10.69% 8,467
    June 2024 4,733 897 23.38% 9,626
    May 2024 3,836 -79 -2.02% 7,953
    April 2024 3,915 -160 -3.93% 8,950
    March 2024 4,075 -192 -4.5% 8,673
    February 2024 4,267 -580 -11.97% 9,027
    January 2024 4,847 115 2.43% 11,472
    December 2023 4,732 8 0.17% 13,161
    November 2023 4,724 -128 -2.64% 11,903
    October 2023 4,852 549 12.76% 13,571
    September 2023 4,303 -334 -7.2% 9,751
    August 2023 4,637 -678 -12.76% 8,626
    July 2023 5,315 539 11.29% 9,325
    June 2023 4,776 730 18.04% 8,711
    May 2023 4,046 -467 -10.35% 8,041
    April 2023 4,513 -255 -5.35% 9,627
    March 2023 4,768 -496 -9.42% 10,459
    February 2023 5,264 -1,488 -22.04% 11,777
    January 2023 6,752 -823 -10.86% 13,138
    December 2022 7,575 1,422 23.11% 18,919
    November 2022 6,153 176 2.94% 12,567
    October 2022 5,977 -58 -0.96% 13,700
    September 2022 6,035 -451 -6.95% 12,216
    August 2022 6,486 -663 -9.27% 10,925
    July 2022 7,149 -35 -0.49% 11,107
    June 2022 7,184 809 12.69% 12,587
    May 2022 6,375 -552 -7.97% 13,195
    April 2022 6,927 1,231 21.61% 17,147
    March 2022 5,696 -1,243 -17.91% 12,688
    February 2022 6,939 -2,500 -26.49% 16,129
    January 2022 9,439 644 7.32% 19,177
    December 2021 8,795 -836 -8.68% 18,569
    November 2021 9,631 3,204 49.85% 26,106
    October 2021 6,427 -596 -8.49% 14,360
    September 2021 7,023 -1,744 -19.89% 16,686
    August 2021 8,767 47 0.54% 17,588
    July 2021 8,720 -1,081 -11.03% 19,530
    June 2021 9,801 -1,876 -16.07% 21,803
    May 2021 11,677 -8,926 -43.32% 28,568
    April 2021 20,603 3,723 22.06% 97,271
    March 2021 16,880 -8,482 -33.44% 132,293
    February 2021 25,362 -18,212 -41.8% 75,474
    January 2021 43,574 -25,967 -37.34% 121,490
    December 2020 69,541 -50,470 -42.05% 184,277
    November 2020 120,011 -67,413 -35.97% 342,727
    October 2020 187,424 27,580 17.25% 378,406
    September 2020 159,844 140,848 741.46% 447,343
    August 2020 18,996 16,702 728.07% 73,751
    July 2020 2,294 1,651 256.77% 6,771
    June 2020 643 113 21.32% 2,905
    May 2020 530 192 56.8% 1,239
    April 2020 338 88 35.2% 839
    March 2020 250 -66 -20.89% 711
    February 2020 316 --- --- 815

    About Among Us



    Play with 4-10 player online or via local WiFi as you attempt to prepare your spaceship for departure, but beware as one or more random players among the Crew are Impostors bent on killing everyone!

    Originally created as a party game, we recommend playing with friends at a LAN party or online using voice chat. Enjoy cross-platform play between Android, iOS and PC.


    • Win by completing tasks to prepare the ship or ejecting all Impostors.
    • React quickly to undo the Impostor's sabotages.
    • Check the Admin map and Security cameras to keep tabs on other Crewmates.
    • Report any dead bodies immediately to start discussion of who the suspected Impostor is.
    • Call emergency meetings to discuss suspicious behavior.
    • Vote to eject suspected Impostors.



    • Kill crewmates and frame bystanders.
    • Pretend to run tasks to blend in with t...