4
  • steam
  • GameCharts     Steam    Alien Slayers
    Month Avg. Players Gain % Gain Peak Players
    December 2025 0 0 --- 1
    November 2025 0 0 --- 1
    October 2025 0 0 --- 0
    September 2025 0 0 --- 1
    August 2025 0 0 --- 1
    July 2025 0 0 --- 1
    June 2025 0 0 --- 0
    May 2025 0 0 --- 1
    April 2025 0 0 --- 0
    March 2025 0 0 --- 1
    February 2025 0 0 --- 0
    January 2025 0 0 --- 0
    December 2024 0 0 --- 1
    November 2024 0 0 --- 1
    October 2024 0 0 --- 1
    September 2024 0 0 --- 1
    August 2024 0 0 --- 0
    July 2024 0 0 --- 0
    June 2024 0 0 --- 1
    May 2024 0 0 --- 1
    April 2024 0 0 --- 1
    March 2024 0 0 --- 1
    February 2024 0 0 --- 1
    January 2024 0 0 --- 2
    December 2023 0 0 --- 3
    November 2023 0 -1 -100% 4
    October 2023 1 1 --- 6
    September 2023 0 0 --- 9
    August 2023 0 0 --- 5
    July 2023 0 0 --- 6
    June 2023 0 -2 -100% 5
    May 2023 2 -2 -50% 16
    April 2023 4 -2 -33.33% 16
    March 2023 6 -8 -57.14% 28
    February 2023 14 14 --- 46
    January 2023 0 0 --- 0
    December 2022 0 0 --- 0
    November 2022 0 --- --- 0

    About Alien Slayers

    Space, the final frontier filled with hostile aliens. You've been hired to slay the aliens and complete the mission, but the native creatures won't take it easy. Grab your weapon and survive to the end to become the strongest alien.Controls
    • [Arrow] / [WASD] / [Numpad] to move character
    • [Space bar] to use character skill
    • [Enter] to Select
    • [Esc] to Back
    Features
    • Auto-firing weapons and reloading
    • Various character and mission
    • Over 40+ Equipments, Training, Drone, Skill, Perk, Mutant systems