4
  • steam
  • GameCharts     Steam    12 HOURS
    Month Avg. Players Gain % Gain Peak Players
    April 2026 0 0 --- 1
    March 2026 0 0 --- 0
    February 2026 0 0 --- 1
    January 2026 0 0 --- 0
    December 2025 0 0 --- 1
    November 2025 0 0 --- 2
    October 2025 0 0 --- 1
    September 2025 0 0 --- 0
    August 2025 0 0 --- 1
    July 2025 0 0 --- 0
    June 2025 0 0 --- 0
    May 2025 0 0 --- 1
    April 2025 0 0 --- 1
    March 2025 0 0 --- 0
    February 2025 0 0 --- 0
    January 2025 0 0 --- 0
    December 2024 0 0 --- 0
    November 2024 0 0 --- 0
    October 2024 0 0 --- 0
    September 2024 0 0 --- 0
    August 2024 0 0 --- 0
    July 2024 0 0 --- 0
    June 2024 0 0 --- 0
    May 2024 0 0 --- 0
    April 2024 0 0 --- 0
    March 2024 0 0 --- 1
    February 2024 0 0 --- 0
    January 2024 0 0 --- 1
    December 2023 0 0 --- 1
    November 2023 0 0 --- 0
    October 2023 0 0 --- 0
    September 2023 0 0 --- 0
    August 2023 0 0 --- 0
    July 2023 0 0 --- 1
    June 2023 0 0 --- 0
    May 2023 0 0 --- 1
    April 2023 0 0 --- 0
    March 2023 0 0 --- 0
    February 2023 0 0 --- 0
    January 2023 0 0 --- 1
    December 2022 0 0 --- 0
    November 2022 0 0 --- 0
    October 2022 0 0 --- 0
    September 2022 0 0 --- 1
    August 2022 0 0 --- 1
    July 2022 0 0 --- 0
    June 2022 0 0 --- 1
    May 2022 0 0 --- 0
    April 2022 0 0 --- 1
    March 2022 0 0 --- 0
    February 2022 0 0 --- 1
    January 2022 0 0 --- 0
    December 2021 0 0 --- 0
    November 2021 0 0 --- 0
    October 2021 0 0 --- 0
    September 2021 0 0 --- 1
    August 2021 0 0 --- 1
    July 2021 0 0 --- 0
    June 2021 0 0 --- 1
    May 2021 0 0 --- 0
    April 2021 0 0 --- 0
    March 2021 0 0 --- 0
    February 2021 0 0 --- 0
    January 2021 0 0 --- 0
    December 2020 0 0 --- 0
    November 2020 0 0 --- 0
    October 2020 0 0 --- 0
    September 2020 0 0 --- 0
    August 2020 0 0 --- 0
    July 2020 0 0 --- 0
    June 2020 0 0 --- 0
    May 2020 0 0 --- 0
    April 2020 0 0 --- 0
    March 2020 0 0 --- 0
    February 2020 0 --- --- 0

    About 12 HOURS



    Indie horor from the first person. The protagonist was in a very nightmarish and realistic lucid dream, he needed to find a way to wake up, avoiding the creepy creature that was chasing him. Find a way to wake up, each time the level is generated randomly.

    What is available in the early version:
    - large game level;
    - enemies;
    - the level is generated each time in a new way;
    - creepy atmosphere;
    - story mini-quest.