4
  • steam
  • GameCharts     Steam    鬼谷八荒 Tale of Immortal
    Month Avg. Players Gain % Gain Peak Players
    November 2020 0 0 --- 0
    December 2020 0 -7,303 -100% 0
    January 2021 7,303 -72,428 -90.84% 0
    February 2021 79,731 37,477 88.69% 0
    March 2021 42,254 20,885 97.74% 0
    April 2021 21,369 14,176 197.08% 0
    May 2021 7,193 1,795 33.25% 0
    June 2021 5,398 -3,434 -38.88% 0
    July 2021 8,832 5,061 134.21% 0
    October 2024 3,771 276 7.9% 6,757
    September 2024 3,495 -244 -6.53% 6,878
    August 2024 3,739 -107 -2.78% 7,948
    July 2024 3,846 481 14.29% 6,327
    June 2024 3,365 327 10.76% 6,477
    May 2024 3,038 -510 -14.37% 6,478
    April 2024 3,548 -523 -12.85% 7,343
    March 2024 4,071 -1,031 -20.21% 8,194
    February 2024 5,102 372 7.86% 9,894
    January 2024 4,730 1,048 28.46% 9,438
    December 2023 3,682 -107 -2.82% 7,759
    November 2023 3,789 325 9.38% 8,256
    October 2023 3,464 253 7.88% 6,948
    September 2023 3,211 -406 -11.22% 6,746
    August 2023 3,617 -1,164 -24.35% 7,126
    July 2023 4,781 -4,458 -48.25% 10,906
    June 2023 9,239 3,464 59.98% 27,887
    May 2023 5,775 1,559 36.98% 31,100
    April 2023 4,216 -1,338 -24.09% 9,613
    March 2023 5,554 -1,048 -15.87% 13,025
    February 2023 6,602 1,531 30.19% 17,626
    January 2023 5,071 314 6.6% 9,112
    December 2022 4,757 -380 -7.4% 16,334
    November 2022 5,137 -971 -15.9% 10,306
    October 2022 6,108 1,630 36.4% 15,460
    September 2022 4,478 -723 -13.9% 9,110
    August 2022 5,201 -4,854 -48.27% 10,446
    July 2022 10,055 4,994 98.68% 27,686
    June 2022 5,061 2,127 72.49% 25,729
    May 2022 2,934 -3,204 -52.2% 7,456
    April 2022 6,138 -1,344 -17.96% 13,803
    March 2022 7,482 -3,701 -33.09% 15,803
    February 2022 11,183 -241 -2.11% 26,499
    January 2022 11,424 2,892 33.9% 26,084
    December 2021 8,532 -3,151 -26.97% 22,850
    November 2021 11,683 3,995 51.96% 33,294
    October 2021 7,688 2,556 49.81% 33,245
    September 2021 5,132 -132 -2.51% 13,309
    August 2021 5,264 --- --- 10,896

    About 鬼谷八荒 Tale of Immortal

    Tale of Immortal is an open-world sandbox game based on Chinese mythology and cultivation. You will grow to become immortal, conquer the beasts from the Classic of Mountains and Season, make your choices carefully and grasp your own destiny.

    Live the mythologyWith a background based around ancient Chinese myths and stories, players will have a variety of interactive options with scenes and in-game NPCs, which will affect the storyline of the game and transform the game world.Become ImmortalThe theme of the game combines the immortal cultivation and the unique cultural background of The Classics of Mountain and Sea.
    Players will experience the journey from a mortal to a strong, god-like being.



    A word from the dev team:
    Our studio hopes that in this game, players will express the theme of "Always stick to your heart, dare to fight against difficulties; make choices carefully and grasp you...